<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://canolygalon.carrd.co</loc>
		<lastmod>2024-11-29</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://canolygalon.carrd.co/assets/images/image04.jpg</image:loc>
			<image:title>The album cover for Canol Y Galon: a photo of Mumbles Lighthouse taken from the shoreline. Overlain above this is: a map of South Wales, including a line showing the route of the train line explored in Canol Y Galon; an &quot;AC&quot; logo, and text &quot;canol y galon&quot;</image:title>
		</image:image>
		<image:image>
			<image:loc>https://canolygalon.carrd.co/assets/images/image05.jpg</image:loc>
			<image:title>A black-and-white map of South Wales, covering areas including Ystradgynlais, Port Talbot, and Swansea. Various place names are given in text, and various mountain peaks are shown as triangles. The only colour in the image is a dashed red line, charting ou</image:title>
		</image:image>
		<image:image>
			<image:loc>https://canolygalon.carrd.co/assets/images/image06.jpg</image:loc>
			<image:title>Several pieces of sheet music overlain. They consist of excerpts of tracks from Canol Y Galon, including Rhagair, Dolen Gurnos, Castell-nedd, Llansawel, and Canolog Abertawe.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://canolygalon.carrd.co/assets/images/image02.jpg</image:loc>
			<image:title>The album cover for Canol Y Galon: a photo of Mumbles Lighthouse taken from the shoreline. Overlain above this is: a map of South Wales, including a line showing the route of the train line explored in Canol Y Galon; an &quot;AC&quot; logo, and text &quot;canol y galon&quot;</image:title>
		</image:image>
	</url>
</urlset>